đ§ Tools / Salary Benchmarks
SA Salary Benchmarks
Typical South African monthly gross salaries by role for 2025/26. Know if you're paying (or earning) fairly.
| Role | Range (Gross/mo) |
|---|---|
| Software Developer | R35,000 â R65,000 |
| Senior Software Engineer | R65,000 â R120,000 |
| Junior Developer | R18,000 â R30,000 |
| Data Scientist | R40,000 â R80,000 |
| UI/UX Designer | R28,000 â R55,000 |
| DevOps Engineer | R50,000 â R90,000 |
| IT Support Technician | R12,000 â R22,000 |
| Accountant | R28,000 â R55,000 |
| Senior Accountant | R50,000 â R85,000 |
| Financial Manager | R65,000 â R130,000 |
| CFO | R120,000 â R250,000 |
| Bookkeeper | R15,000 â R28,000 |
| Tax Practitioner | R30,000 â R60,000 |
| Digital Marketer | R22,000 â R45,000 |
| Marketing Manager | R45,000 â R85,000 |
| Content Writer | R14,000 â R25,000 |
| SEO Specialist | R22,000 â R40,000 |
| Brand Manager | R50,000 â R90,000 |
| Operations Manager | R55,000 â R100,000 |
| Logistics Coordinator | R20,000 â R38,000 |
| Supply Chain Analyst | R28,000 â R55,000 |
| Warehouse Manager | R22,000 â R42,000 |
| Sales Representative | R18,000 â R35,000 + commission |
| Sales Manager | R45,000 â R85,000 + commission |
| Business Development Manager | R50,000 â R95,000 + commission |
| HR Manager | R45,000 â R85,000 |
| HR Generalist | R25,000 â R45,000 |
| Recruiter | R20,000 â R38,000 |
| Attorney (Admitted) | R40,000 â R90,000 |
| Paralegal | R16,000 â R30,000 |
| Legal Secretary | R12,000 â R22,000 |
| Project Manager | R40,000 â R75,000 |
| CEO / MD (SME) | R80,000 â R200,000 |
No matching roles found. Try a different search.
About these benchmarks
Salary ranges are based on South African market data for 2025/26 from job boards, industry surveys and HR data. Ranges reflect typical gross monthly pay excluding bonuses and benefits.
Actual salaries vary by city (Johannesburg typically highest), company size, and individual experience. Cape Town and Pretoria are typically within 10-15% of Johannesburg rates.